| Rank in major races and series: | 2000 --- | 2001 --- | 2002 --- | 2003 --- | 2004 --- | 2005 |
| World Championship | 25 | |||||
| America's cup (North-American Championship) | 1 | 8 | 5 | 5 | - | 5 |
| Canadian Championship (road race) | 1 | 1 | 2 | 6 | 2 | - |
| Quebec Championship (road race) | 1 | 1 | 4 | 1 | - | 6 |
| Quebec Championship (time trial) | 2 | 1 | 1 | 1 | 1 | |
| Coupe Superprestige (cumulative, 12 races in Quebec) | 1 | - | 1 | 1 | - | 2 |
| Coupe Elio Pizzeria (cumulative, 18 races in Laval) | 1 | 1 | 1 | 2 | - | |
| Grand prix de Charlevoix | 2 | - | 1 | 1 | - | - |
| Results from 2002 to 2009 (see route, Maitre C) |