Index of /~mignotte/IFT6150/ComplementCours
Name Last modified Size Description
Parent Directory -
BayesianInference.pdf 02-Jan-2009 18:26 1.0M
BayesianSourceSeparationForCosmology.pdf 27-Jun-2010 14:08 3.8M
Book-header.pdf 03-Sep-2009 13:43 1.9M
ChangeDetectionInHyperspectralImagery.pdf 14-Sep-2011 16:23 1.2M
ColorImageProcessing.pdf 11-Jun-2009 18:12 1.1M
CurveletTransform.pdf 27-Jun-2010 14:06 4.9M
DataFusionInMedicalImaging.pdf 27-Jun-2010 14:00 3.0M
DeconvolutionForFluorescenceMicroscopyImages 11-Jun-2009 18:14 1.9M
DiffuseOpticalTomography.pdf 10-May-2005 20:59 7.5M
DigitalHalftoning.pdf 11-May-2005 16:27 2.1M
DigitalSignal.html 16-Apr-2009 16:05 742
DiscreteFourierOnMultiCore.pdf 18-Mar-2010 20:49 785K
EM.pdf 10-May-2005 20:44 3.1M
FFTNumericalErrors.pdf 18-Oct-2009 21:36 1.1M
FiltrageKalman.pdf 24-Nov-2010 22:33 758K
GeneticAlgorithm.pdf 10-May-2005 20:44 5.6M
HoughTransform.pdf 09-Nov-2009 23:51 261K
HyperspectralImageDataAnalysis.pdf 14-Sep-2011 16:26 4.0M
HyperspectralImagery.pdf 20-Sep-2008 22:10 249K
HyperspectralImagery2.pdf 09-May-2011 20:44 6.2M
HyperspectralImageryIntroduction.pdf 06-Oct-2009 22:42 753K
ImageRestorationInAstronomy.pdf 10-May-2005 20:57 651K
JPEG2000.pdf 02-Dec-2008 20:00 3.1M
L1L2OptimizationInSignalAndImageProcessing.pdf 27-Jun-2010 14:03 1.3M
MPEG.pdf 10-May-2005 20:48 7.4M
MachineLearningInMedicalImagery.pdf 22-Aug-2010 06:10 2.9M
MachineLearningInMedicalImaging.pdf 27-Jun-2010 13:58 2.9M
MeanSquareError.pdf 02-Oct-2009 16:45 5.7M
MotionEstimation.pdf 10-May-2005 20:51 2.1M
MultidimensionalImageReconstruction.pdf 27-Jun-2010 14:10 1.9M
MultiresolutionMRF-Models.pdf 24-Feb-2010 21:16 1.4M
MultiresolutionMRF_Application.ps 24-Feb-2010 22:51 1.0M
NonGaussianModels.pdf 03-Sep-2009 13:38 172K
ParticleFiltering.pdf 11-Jun-2009 18:10 3.5M
ReconstructionTomographique.pdf 27-Jun-2010 13:54 2.8M
SignalProcessingForHyperspectralImagery.pdf 14-Sep-2011 16:28 7.6M
SpectralUnmixing.pdf 19-Aug-2011 06:02 7.0M
Splines.pdf 10-May-2005 20:53 1.8M
Splines2.pdf 02-Oct-2009 17:10 94K
StrochasticModelForImage.pdf 11-Jun-2009 18:08 946K
SuperResolution.pdf 10-May-2005 20:29 2.7M
SuperResolution2.pdf 25-Nov-2010 17:06 4.4M
UnderstandingRasters.pdf 09-Jul-2009 19:39 285K
Waterarking2.pdf 02-Dec-2008 20:06 1.1M
Watermarking.pdf 10-May-2005 20:55 7.1M
Wavelets.pdf 10-May-2005 20:58 2.2M
WindowingForSpectralAnalysis.pdf 18-Oct-2009 21:35 1.3M
Apache/2.0.54 (Fedora) Server at www.iro.umontreal.ca Port 80