No | Rubrique | Attributs | Contenu original |
---|---|---|---|
ligne=11918 | |||
M | mot=aux abois, mot-initial=aux | aux abois | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | (ê)ds état de désespoir | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=11919 | |||
M | mot=aux aguets, mot-initial=aux | aux aguets | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | (ê)à l'affût,guetter | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11920 | |||
M | mot=aux alentours de N lieu, mot-initial=aux | aux alentours de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | environs de tel lieu | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11921 | |||
M | mot=aux anges, mot-initial=aux | aux anges | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | d faç béate | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=11922 | |||
M | mot=aux anges, mot-initial=aux | aux anges | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | ds grde joie | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=11923 | |||
M | mot=aux antipodes de N lieu, mot-initial=aux | aux antipodes de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | à l'opposé de tel lieu | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11924 | |||
M | mot=aux armes, mot-initial=aux, exclamatif=yes | aux armes ! | |
CONT | excla P | ||
DOM | nom=voix, bruit | VOX | |
OP | intj | ||
SENS | ordre,appel à combat | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
ligne=11925 | |||
M | mot=aux avant-postes, mot-initial=aux | aux avant-postes | |
CONT | situer adv | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | ê devant ds combat | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11926 | |||
M | mot=aux bons soins de, mot-initial=aux, indicateur=N | aux bons soins de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | à transmettre à qn | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11927 | |||
M | mot=aux calendes grecques, mot-initial=aux | aux calendes grecques | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | à jamais | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=11928 | |||
M | mot=aux cent coups, mot-initial=aux | aux cent coups | |
CONT | éprouv adv | ||
DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
OP | st | ||
SENS | ds grde inquiétude | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=11929 | |||
M | mot=aux commandes de, mot-initial=aux, indicateur=N | aux commandes de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | à la direction de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11930 | |||
M | mot=aux confins de N lieu, mot-initial=aux | aux confins de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | aux limites de | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11931 | |||
M | mot=aux côtés de N lieu, mot-initial=aux | aux côtés de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | auprès de lc | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11932 | |||
M | mot=aux crochets de, mot-initial=aux | aux crochets de | |
CONT | preuve adv | ||
DOM | nom=économie | ECN | |
OP | st | ||
SENS | aux dépens de N | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11933 | |||
M | mot=aux dépens de, mot-initial=aux, indicateur=N | aux dépens de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | au détriment de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11934 | |||
M | mot=aux dires de, mot-initial=aux, indicateur=N | aux dires de N | |
CONT | dire adv | ||
DOM | nom=parole, parler | LOQ | |
OP | st | ||
SENS | selon ce qu dit N | ||
OP1 | C2a1 | ||
CA | categorie=Adv | M- | |
ligne=11935 | |||
M | mot=aux écoutes, mot-initial=aux | aux écoutes | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | aux aguets | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11936 | |||
M | mot=aux enchères, mot-initial=aux | aux enchères | |
CONT | val adv | ||
DOM | nom=économie | ECN | |
OP | st | ||
SENS | au pls offrant | ||
OP1 | H3f1 | ||
CA | categorie=Adv | M- | |
ligne=11937 | |||
M | mot=aux environs de N lieu, mot-initial=aux | aux environs de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | aux alentours de lc | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11938 | |||
M | mot=aux environs de N temps, mot-initial=aux | aux environs de N temps | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | aux alentours d tel tps | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=11939 | |||
M | mot=aux frais de, mot-initial=aux | aux frais de | |
CONT | grip adv | ||
DOM | nom=économie | ECN | |
OP | st | ||
SENS | payé p N | ||
OP1 | S4a1 | ||
CA | categorie=Adv | M- | |
ligne=11940 | |||
M | mot=aux frais de la princesse, mot-initial=aux | aux frais de la princesse | |
CONT | grip adv | ||
DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
OP | st | ||
SENS | aux frais d'organisme | ||
OP1 | S4a1 | ||
CA | categorie=Adv | M- | |
ligne=11941 | |||
M | mot=aux mains de, mot-initial=aux, indicateur=N | aux mains de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | en la possession de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11942 | |||
M | mot=aux oignons, mot-initial=aux | aux oignons | |
CONT | preuve adv | ||
DOM | nom=psychologie, niveau-de-langue=populaire | PSYp | |
OP | st | ||
SENS | préparé av soin | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11943 | |||
M | mot=aux pattes, mot-initial=aux, exclamatif=yes | aux pattes ! | |
CONT | excla P | ||
DOM | nom=voix, bruit, niveau-de-langue=populaire | VOXp | |
OP | intj | ||
SENS | appel fuyons! | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
ligne=11944 | |||
M | mot=aux petits soins, mot-initial=aux | aux petits soins | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | av attentions délicates | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11945 | |||
M | mot=aux pieds de N lieu, mot-initial=aux | aux pieds de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | en bas de lc | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11946 | |||
M | mot=aux pieds d'argile, mot-initial=aux | aux pieds d'argile | |
CONT | mesure adj | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | qn fragile | ||
OP1 | cn | ||
CA | categorie=A | A- | |
ligne=11947 | |||
M | mot=aux pommes, mot-initial=aux | aux pommes | |
CONT | preuve adv | ||
DOM | nom=psychologie, niveau-de-langue=populaire | PSYp | |
OP | st | ||
SENS | excellent,parfait | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=11948 | |||
M | mot=aux portes de N lieu, mot-initial=aux | aux portes de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | tt près de lc | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11949 | |||
M | mot=aux portes de la mort, mot-initial=aux | aux portes de la mort | |
CONT | suff adv | ||
DOM | nom=pathologie, niveau-de-langue=littéraire | PATt | |
OP | st | ||
SENS | à l'agonie | ||
OP1 | H1a2 | ||
CA | categorie=Adv | M- | |
ligne=11950 | |||
M | mot=aux portes de la vie, mot-initial=aux | aux portes de la vie | |
CONT | pare adv | ||
DOM | nom=corps humain, niveau-de-langue=littéraire | SOMt | |
OP | st | ||
SENS | près de naître | ||
OP1 | H1c1 | ||
CA | categorie=Adv | M- | |
ligne=11951 | |||
M | mot=aux premières loges, mot-initial=aux | aux premières loges | |
CONT | situer adv | ||
DOM | nom=sociologie, niveau-de-langue=familier | SOCf | |
OP | st | ||
SENS | bien placé c témoin | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11952 | |||
M | mot=aux prises avec, mot-initial=aux, indicateur=N | aux prises avec N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | en lutte av | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11953 | |||
M | mot=aux quatre coins de N lieu, mot-initial=aux | aux quatre coins de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | partout lc | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11954 | |||
M | mot=aux quatre vents, mot-initial=aux | aux quatre vents | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | ds ttes directions | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=11955 | |||
M | mot=aux risques et périls de, mot-initial=aux, indicateur=N | aux risques et périls de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | en s'exposant à | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11956 | |||
M | mot=aux trois quarts, mot-initial=aux | aux trois quarts | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | presque entièrement | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=11957 | |||
M | mot=aux trousses de, mot-initial=aux, indicateur=N | aux trousses de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | à la poursuite de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=11958 | |||
M | mot=aux yeux de, mot-initial=aux, indicateur=N | aux yeux de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | selon sa façon de voir | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- |
Retour à A.html
Informations de la version 1.0 (25 décembre 2013).