| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=16989 | ||
| M | mot=blanc, mot-initial=blanc, no=01 | blanc 01 | |
| CONT | color adj | ||
| DOM | nom=couleurs | COL | |
| OP | st | ||
| SENS | inverse de noir | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 02 | ligne=16990 | ||
| M | mot=blanc, mot-initial=blanc, no=02 | blanc 02 | |
| CONT | color N | ||
| DOM | nom=couleurs | COL | |
| OP | état | ||
| SENS | absence de couleur | ||
| OP1 | N3c1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 03 | ligne=16991 | ||
| M | mot=blanc, mot-initial=blanc, no=03 | blanc 03 | |
| CONT | N q orig d | ||
| DOM | nom=ethnologie, majuscule=selon la catégorie | ETHm | |
| OP | hab | ||
| SENS | peau blanche | ||
| OP1 | L1a1 | ||
| CA | categorie=A, type=humain, genre=MF | A4 | |
| 04 | ligne=16992 | ||
| M | mot=blanc, mot-initial=blanc, no=04 | blanc 04 | |
| CONT | boire N | ||
| DOM | nom=boisson | BOI | |
| OP | liq | ||
| SENS | vin blanc | ||
| OP1 | S3j1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 05 | ligne=16993 | ||
| M | mot=blanc, mot-initial=blanc, no=05 | blanc 05 | |
| CONT | N q adhér | ||
| DOM | nom=histoire, majuscule=selon le sens | HISn | |
| OP | adp | ||
| SENS | pr politique Roi en 89 | ||
| OP1 | U2b1 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| 06 | ligne=16994 | ||
| M | mot=blanc, mot-initial=blanc, no=06 | blanc 06 | |
| CONT | organe N | ||
| DOM | nom=oiseau | AVI | |
| OP | org | ||
| SENS | part glaireuse oeuf | ||
| OP1 | U3a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 07 | ligne=16995 | ||
| M | mot=blanc, mot-initial=blanc, no=07 | blanc 07 | |
| CONT | dire N | ||
| DOM | nom=parole, parler | LOQ | |
| OP | dit | ||
| SENS | silence ds conversation | ||
| OP1 | C2a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 08 | ligne=16996 | ||
| M | mot=blanc, mot-initial=blanc, no=08 | blanc 08 | |
| CONT | tracer N | ||
| DOM | nom=écriture, écrits | ECR | |
| OP | gram | ||
| SENS | vide etr mots écrits | ||
| OP1 | R3a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 09 | ligne=16997 | ||
| M | mot=blanc, mot-initial=blanc, no=09 | blanc 09 | |
| CONT | preuve adj | ||
| DOM | nom=justice, délit, niveau-de-langue=populaire | PENp | |
| OP | st | ||
| SENS | innocent | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 10 | ligne=16998 | ||
| M | mot=blanc, mot-initial=blanc, no=10 | blanc 10 | |
| CONT | N q val x | ||
| DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
| OP | base | ||
| SENS | arg,fric | ||
| OP1 | H3f1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 11 | ligne=16999 | ||
| M | mot=blanc, mot-initial=blanc, no=11 | blanc 11 | |
| CONT | organe N | ||
| DOM | nom=corps humain, niveau-de-langue=populaire | SOMp | |
| OP | molc | ||
| SENS | sperme | ||
| OP1 | U3a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 12 | ligne=17000 | ||
| M | mot=blanc, mot-initial=blanc, no=12 | blanc 12 | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (visage)blême,pâle | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 13 | ligne=17001 | ||
| M | mot=blanc, mot-initial=blanc, no=13 | blanc 13 | |
| CONT | dire adj | ||
| DOM | nom=parole, parler | LOQ | |
| OP | st | ||
| SENS | (voix)ss timbre | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 14 | ligne=17002 | ||
| M | mot=blanc, mot-initial=blanc, no=14 | blanc 14 | |
| CONT | écrire adj | ||
| DOM | nom=métrique | MTR | |
| OP | st | ||
| SENS | (vers)sans rime | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=17003 | |||
| M | mot=blanc comme cachet d'aspirine, mot-initial=blanc | blanc comme cachet d'aspirine | |
| CONT | suff adj | ||
| DOM | nom=pathologie, niveau-de-langue=familier | PATf | |
| OP | sp | ||
| SENS | très blanc,très pâle | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=17004 | |||
| M | mot=blanc comme neige, mot-initial=blanc | blanc comme neige | |
| CONT | preuve adj | ||
| DOM | nom=justice, délit | PEN | |
| OP | sp | ||
| SENS | tt à fait innocent | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=17005 | |||
| M | mot=blanc comme un linceul, mot-initial=blanc | blanc comme un linceul | |
| CONT | suff adj | ||
| DOM | nom=pathologie | PAT | |
| OP | sp | ||
| SENS | très pâle,livide | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=17006 | |||
| M | mot=blanc comme un linge, mot-initial=blanc | blanc comme un linge | |
| CONT | suff adj | ||
| DOM | nom=pathologie | PAT | |
| OP | sp | ||
| SENS | très pâle,livide | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 01 | ligne=17007 | ||
| M | mot=blanc cassé, mot-initial=blanc, no=01 | blanc cassé 01 | |
| CONT | color N | ||
| DOM | nom=couleurs | COL | |
| OP | état | ||
| SENS | avec pointe noire,jaune | ||
| OP1 | N3c1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 02 | ligne=17008 | ||
| M | mot=blanc cassé, mot-initial=blanc, no=02 | blanc cassé 02 | |
| CONT | color adj | ||
| DOM | nom=couleurs | COL | |
| OP | st | ||
| SENS | blanc av trait noir | ||
| OP1 | ca | ||
| CA | categorie=A | A- |
Retour à B.html
Informations de la version 1.0 (25 décembre 2013).