| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=26047 | ||
| M | mot=chef, mot-initial=chef, no=01 | chef 01 | |
| CONT | N q dirige | ||
| DOM | nom=sociologie | SOC | |
| OP | grad | ||
| SENS | q commande grp | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=MF | -4 | |
| 02 | ligne=26048 | ||
| M | mot=chef, mot-initial=chef, no=02 | chef 02 | |
| CONT | dirige adj | ||
| DOM | nom=sociologie | SOC | |
| OP | st | ||
| SENS | q a grade supérieur | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 03 | ligne=26049 | ||
| M | mot=chef, mot-initial=chef, no=03 | chef 03 | |
| CONT | N q dirige | ||
| DOM | nom=économie | ECN | |
| OP | grad | ||
| SENS | q commande en cuisine | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| 04 | ligne=26050 | ||
| M | mot=chef, mot-initial=chef, no=04 | chef 04 | |
| CONT | fab fg N | ||
| DOM | nom=beaux-arts | BXA | |
| OP | héra | ||
| SENS | pièce tiers supérieur | ||
| OP1 | R3a2 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=26051 | |||
| M | mot=chef de choeur, mot-initial=chef | chef de choeur | |
| CONT | N q dirige | ||
| DOM | nom=musique | MUS | |
| OP | grad | ||
| SENS | q mène choeur | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26052 | |||
| M | mot=chef de chorale, mot-initial=chef | chef de chorale | |
| CONT | N q dirige | ||
| DOM | nom=musique | MUS | |
| OP | grad | ||
| SENS | q mène chorale | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26053 | |||
| M | mot=chef de clinique, mot-initial=chef | chef de clinique | |
| CONT | N q gère N | ||
| DOM | nom=médecine | MED | |
| OP | adm | ||
| SENS | q dirige service méd | ||
| OP1 | H4c2 | ||
| CA | categorie=N, type=humain, genre=MF | -4 | |
| ligne=26054 | |||
| M | mot=chef de famille, mot-initial=chef | chef de famille | |
| CONT | N q appa à | ||
| DOM | nom=sociologie | SOC | |
| OP | fam | ||
| SENS | responsable famille | ||
| OP1 | U2a1 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26055 | |||
| M | mot=chef de file, mot-initial=chef | chef de file | |
| CONT | N q dirige | ||
| DOM | nom=sociologie | SOC | |
| OP | grad | ||
| SENS | à la tête de grp | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26056 | |||
| M | mot=chef de gare, mot-initial=chef | chef de gare | |
| CONT | N q dirige | ||
| DOM | nom=chemin de fer | RAI | |
| OP | grad | ||
| SENS | q f trafic de gare | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26057 | |||
| M | mot=chef de l'Etat, mot-initial=chef | chef de l'Etat | |
| CONT | N q dirige | ||
| DOM | nom=droit | DRO | |
| OP | grad | ||
| SENS | q préside Etat | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26058 | |||
| M | mot=chef de musique, mot-initial=chef | chef de musique | |
| CONT | N q dirige | ||
| DOM | nom=musique | MUS | |
| OP | grad | ||
| SENS | q ê chef de fanfare | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26059 | |||
| M | mot=chef de rayon, mot-initial=chef | chef de rayon | |
| CONT | N q dirige | ||
| DOM | nom=économie | ECN | |
| OP | grad | ||
| SENS | q a rayon magasin | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 | |
| ligne=26060 | |||
| M | mot=chef d'Etat, mot-initial=chef | chef d'Etat | |
| CONT | N q dirige | ||
| DOM | nom=droit | DRO | |
| OP | grad | ||
| SENS | président d'Etat | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=MF | -4 | |
| ligne=26061 | |||
| M | mot=chef d'orchestre, mot-initial=chef | chef d'orchestre | |
| CONT | N q dirige | ||
| DOM | nom=musique | MUS | |
| OP | grad | ||
| SENS | q règle orchestre | ||
| OP1 | H2i2 | ||
| CA | categorie=N, type=humain, genre=M | -5 |
Retour à C.html
Informations de la version 1.0 (25 décembre 2013).