Voir aussi dû
No | Rubrique | Attributs | Contenu original |
---|---|---|---|
01 | ligne=46011 | ||
M | mot=du, mot-initial=du, no=01 | du 01 | |
CONT | rli qc p N | ||
DOM | nom=relation | RLA | |
OP | syn | ||
SENS | appartenance à qn | ||
OP1 | R4d1 | ||
CA | categorie=A | A- | |
ligne=46013 | |||
M | mot=du beau linge, mot-initial=du | du beau linge | |
CONT | appart à N | ||
DOM | nom=sociologie, niveau-de-langue=populaire | SOCp | |
OP | soc | ||
SENS | qn gens distingués | ||
OP1 | U2b1 | ||
CA | categorie=N, type=non-anime, genre=M | -1 | |
ligne=46014 | |||
M | mot=du beau monde, mot-initial=du | du beau monde | |
CONT | appart à N | ||
DOM | nom=sociologie, niveau-de-langue=familier | SOCf | |
OP | soc | ||
SENS | qn gens distingués | ||
OP1 | U2b1 | ||
CA | categorie=N, type=non-anime, genre=M | -1 | |
ligne=46015 | |||
M | mot=du billard, mot-initial=du, exclamatif=yes | du billard ! | |
CONT | excla P | ||
DOM | nom=voix, bruit, niveau-de-langue=populaire | VOXp | |
OP | intj | ||
SENS | facile à faire | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
ligne=46016 | |||
M | mot=du bois dont on fait les flûtes, mot-initial=du | du bois dont on fait les flûtes | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | très accommodant | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46017 | |||
M | mot=du bon côté, mot-initial=du | du bon côté | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | du côté bien/mal | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46018 | |||
M | mot=du bon pain, mot-initial=du | du bon pain | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | très bon p nature | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46019 | |||
M | mot=du bon pied, mot-initial=du | du bon pied | |
CONT | preuve adv | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | ds bonnes conditions | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46020 | |||
M | mot=du bout des dents, mot-initial=du | du bout des dents | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | av dégoût,ss plaisir | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46021 | |||
M | mot=du bout des doigts, mot-initial=du | du bout des doigts | |
CONT | éprouv adv | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | av hésitation | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46022 | |||
M | mot=du bout des lèvres, mot-initial=du | du bout des lèvres | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | av réticence,malgré soi | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
01 | ligne=46023 | ||
M | mot=du chef de, mot-initial=du, no=01, indicateur=N | du chef de N 01 | |
CONT | exam adv | ||
DOM | nom=droit | DRO | |
OP | st | ||
SENS | en raison de qc | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
02 | ligne=46024 | ||
M | mot=du chef de, mot-initial=du, no=02, indicateur=N | du chef de N 02 | |
CONT | exam adv | ||
DOM | nom=droit | DRO | |
OP | st | ||
SENS | p les droits de qn | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46025 | |||
M | mot=du coin de l'oeil, mot-initial=du | du coin de l'oeil | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | à la dérobée | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46026 | |||
M | mot=du consentement de, mot-initial=du, indicateur=N | du consentement de N | |
CONT | exam adv | ||
DOM | nom=parole, parler | LOQ | |
OP | st | ||
SENS | d l'avis de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
01 | ligne=46027 | ||
M | mot=du côté de, mot-initial=du, no=01, indicateur=N | du côté de N 01 | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | ds la direction de | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
02 | ligne=46028 | ||
M | mot=du côté de, mot-initial=du, no=02, indicateur=N | du côté de N 02 | |
CONT | exam adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | en ce q concerne | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46029 | |||
M | mot=du côté du manche, mot-initial=du | du côté du manche | |
CONT | situer adv | ||
DOM | nom=sociologie, niveau-de-langue=familier | SOCf | |
OP | st | ||
SENS | du côté du pls fort | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=46030 | |||
M | mot=du coup, mot-initial=du | du coup | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | p ce fait même | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46031 | |||
M | mot=du cru, mot-initial=du | du cru | |
CONT | situer adj | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | d la région | ||
OP1 | cn | ||
CA | categorie=A | A- | |
ligne=46032 | |||
M | mot=du dernier bien avec, mot-initial=du | du dernier bien avec | |
CONT | éprouv adv | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | en très bons termes av | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46033 | |||
M | mot=du diable si, mot-initial=du, exclamatif=yes, indicateur=+ind | du diable si +ind ! | |
CONT | excla P | ||
DOM | nom=voix, bruit | VOX | |
OP | intj | ||
SENS | doute sr futur | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
ligne=46034 | |||
M | mot=du dimanche, mot-initial=du | du dimanche | |
CONT | preuve adj | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | peu expert | ||
OP1 | cn | ||
CA | categorie=Adv | M- | |
ligne=46035 | |||
M | mot=du fait de, mot-initial=du, indicateur=N | du fait de N | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | p suite de | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46036 | |||
M | mot=du feu de Dieu, mot-initial=du | du feu de Dieu | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif, niveau-de-langue=familier | QUAf | |
OP | st | ||
SENS | extraordinaire | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46037 | |||
M | mot=du fond du coeur, mot-initial=du | du fond du coeur | |
CONT | éprouv adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | av pleine sincérité | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46038 | |||
M | mot=du haut de sa grandeur, mot-initial=du | du haut de sa grandeur | |
CONT | éprouv adv | ||
DOM | nom=psychologie, niveau-de-langue=littéraire | PSYt | |
OP | st | ||
SENS | (traiter) av mépris | ||
OP1 | P1j- | ||
CA | categorie=Adv | M- | |
ligne=46039 | |||
M | mot=du jour, mot-initial=du | du jour | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | de la journée en cours | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46040 | |||
M | mot=du jour au lendemain, mot-initial=du | du jour au lendemain | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | de faç brusque | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46041 | |||
M | mot=du maigre, mot-initial=du, exclamatif=yes | du maigre ! | |
CONT | excla P | ||
DOM | nom=voix, bruit, niveau-de-langue=populaire | VOXp | |
OP | intj | ||
SENS | ordre,faites silence | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
01 | ligne=46042 | ||
M | mot=du matin, mot-initial=du, no=01 | du matin 01 | |
CONT | adven adv | ||
DOM | nom=temps, niveau-de-langue=familier | TPSf | |
OP | st | ||
SENS | q se lève tôt,matinal | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
02 | ligne=46043 | ||
M | mot=du matin, mot-initial=du, no=02 | du matin 02 | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | tôt ds matinée | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46044 | |||
M | mot=du matin au soir, mot-initial=du | du matin au soir | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | tte le journée | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46045 | |||
M | mot=du mauvais côté, mot-initial=du | du mauvais côté | |
CONT | preuve adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | du côté bien/mal | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46046 | |||
M | mot=du même acabit, mot-initial=du | du même acabit | |
CONT | preuve adj | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | ê tel que x | ||
OP1 | cn | ||
CA | categorie=A | A- | |
ligne=46047 | |||
M | mot=du même bateau, mot-initial=du | du même bateau | |
CONT | preuve adv | ||
DOM | nom=sociologie, niveau-de-langue=familier | SOCf | |
OP | st | ||
SENS | d même bord | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46048 | |||
M | mot=du même coup, mot-initial=du | du même coup | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | p la même occasion | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46049 | |||
M | mot=du même tabac, mot-initial=du | du même tabac | |
CONT | preuve adv | ||
DOM | nom=sociologie, niveau-de-langue=populaire | SOCp | |
OP | st | ||
SENS | du même genre | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46050 | |||
M | mot=du même tonneau, mot-initial=du | du même tonneau | |
CONT | preuve adv | ||
DOM | nom=relation, niveau-de-langue=familier | RLAf | |
OP | st | ||
SENS | d même acabit | ||
OP1 | H2a1 | ||
CA | categorie=Adv | M- | |
ligne=46051 | |||
M | mot=du moins, mot-initial=du | du moins | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | néanmoins,ceci étant | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46052 | |||
M | mot=du moment où, mot-initial=du, indicateur=P+ind | du moment où P+ind | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | condition | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46053 | |||
M | mot=du moment que, mot-initial=du, indicateur=P+ind | du moment que P+ind | |
CONT | exam adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | cause indispensable | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46054 | |||
M | mot=du monde, mot-initial=du | du monde | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | renforce superlatif | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46055 | |||
M | mot=du point de vue de N lieu, mot-initial=du | du point de vue de N lieu | |
CONT | situer adv | ||
DOM | nom=locatif, lieux | LOC | |
OP | st | ||
SENS | du panorama d'un site | ||
OP1 | L3a1 | ||
CA | categorie=Adv | M- | |
ligne=46056 | |||
M | mot=du point de vue de qc, mot-initial=du | du point de vue de qc | |
CONT | exam adv | ||
DOM | nom=sociologie | SOC | |
OP | st | ||
SENS | relativement à | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46057 | |||
M | mot=du point de vue de qn, mot-initial=du | du point de vue de qn | |
CONT | exam adv | ||
DOM | nom=psychologie | PSY | |
OP | st | ||
SENS | selon optique,opinion d | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46058 | |||
M | mot=du premier coup, mot-initial=du | du premier coup | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | dès la première fois | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46059 | |||
M | mot=du premier jet, mot-initial=du | du premier jet | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | du premier essai | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46060 | |||
M | mot=du ressort de, mot-initial=du, indicateur=N | du ressort de N | |
CONT | rli adv | ||
DOM | nom=relation | RLA | |
OP | st | ||
SENS | d la compétence de qn | ||
OP1 | U3a1 | ||
CA | categorie=Adv | M- | |
ligne=46061 | |||
M | mot=du reste, mot-initial=du | du reste | |
CONT | exam adv | ||
DOM | nom=parole, parler | LOQ | |
OP | st | ||
SENS | d'ailleurs,au surplus | ||
OP1 | P3b1 | ||
CA | categorie=Adv | M- | |
ligne=46062 | |||
M | mot=du sang à la une, mot-initial=du | du sang à la une | |
CONT | écrire N | ||
DOM | nom=presse | PRE | |
OP | text | ||
SENS | article sr meurtre | ||
OP1 | R4a1 | ||
CA | categorie=N, type=non-anime, genre=M | -1 | |
ligne=46063 | |||
M | mot=du siècle, mot-initial=du | du siècle | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | uniq en son genre | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46064 | |||
M | mot=du soir, mot-initial=du | du soir | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | q se couche tard | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46065 | |||
M | mot=du style de qn, mot-initial=du | du style de qn | |
CONT | dire adv | ||
DOM | nom=sociologie, niveau-de-langue=familier | SOCf | |
OP | st | ||
SENS | d sa façon d'agir | ||
OP1 | C2a1 | ||
CA | categorie=Adv | M- | |
ligne=46066 | |||
M | mot=du tac au tac, mot-initial=du | du tac au tac | |
CONT | dire adv | ||
DOM | nom=parole, parler | LOQ | |
OP | st | ||
SENS | répondre la pareille | ||
OP1 | C2a1 | ||
CA | categorie=Adv | M- | |
ligne=46067 | |||
M | mot=du temps où, mot-initial=du, indicateur=P+ind | du temps où P+ind | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | temporalité | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46068 | |||
M | mot=du tonnerre, mot-initial=du | du tonnerre | |
CONT | mesure adv | ||
DOM | nom=cosmétologie, niveau-de-langue=populaire | COSp | |
OP | st | ||
SENS | remarquable | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46069 | |||
M | mot=du tonnerre de Dieu, mot-initial=du | du tonnerre de Dieu | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | extraordinaire | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46070 | |||
M | mot=du tout, mot-initial=du | du tout | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | renforce négat | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46071 | |||
M | mot=du tout au tout, mot-initial=du | du tout au tout | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | complètement | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46072 | |||
M | mot=du train où vont les choses, mot-initial=du | du train où vont les choses | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | selon mvt actuel | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- | |
ligne=46073 | |||
M | mot=du vent, mot-initial=du | du vent | |
CONT | mesure adv | ||
DOM | nom=quantité, quantitatif | QUA | |
OP | st | ||
SENS | ss réalité,ss fond | ||
OP1 | R3j- | ||
CA | categorie=Adv | M- | |
ligne=46074 | |||
M | mot=du vent, mot-initial=du, exclamatif=yes | du vent ! | |
CONT | excla P | ||
DOM | nom=voix, bruit, niveau-de-langue=populaire | VOXp | |
OP | intj | ||
SENS | va-t'en,fous le camp | ||
OP1 | C2d3 | ||
CA | categorie=Interj | R- | |
ligne=46075 | |||
M | mot=du vivant de, mot-initial=du, indicateur=N | du vivant de N | |
CONT | adven adv | ||
DOM | nom=temps | TPS | |
OP | st | ||
SENS | pendant la vie de | ||
OP1 | L4a- | ||
CA | categorie=Adv | M- |
Retour à D.html
Informations de la version 1.0 (25 décembre 2013).