| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=55599 | ||
| M | mot=exploitant, mot-initial=exploitant, no=01 | exploitant 01 | |
| CONT | N q gère | ||
| DOM | nom=culture, agriculture | CUL | |
| OP | agri | ||
| SENS | culture terres | ||
| OP1 | H4c2 | ||
| CA | categorie=A, type=humain, genre=MF | A4 | |
| 02 | ligne=55600 | ||
| M | mot=exploitant, mot-initial=exploitant, no=02 | exploitant 02 | |
| CONT | N q gère | ||
| DOM | nom=économie | ECN | |
| OP | com | ||
| SENS | salle cinéma | ||
| OP1 | H4c2 | ||
| CA | categorie=A, type=humain, genre=MF | A4 | |
| ligne=55601 | |||
| M | mot=exploitant agricole, mot-initial=exploitant | exploitant agricole | |
| CONT | N q gère | ||
| DOM | nom=culture, agriculture | CUL | |
| OP | agri | ||
| SENS | culture terre arable | ||
| OP1 | H4c2 | ||
| CA | categorie=N, type=humain, genre=MF | -4 | |
| ligne=55602 | |||
| M | mot=exploitant forestier, mot-initial=exploitant | exploitant forestier | |
| CONT | N q gère | ||
| DOM | nom=sylviculture | SYL | |
| OP | agri | ||
| SENS | exploitation forêts | ||
| OP1 | H4c2 | ||
| CA | categorie=N, type=humain, genre=MF | -4 |
Retour à E.html
Informations de la version 1.0 (25 décembre 2013).