No | Rubrique | Attributs | Contenu original |
---|---|---|---|
01 | ligne=68037 | ||
M | mot=herbe, mot-initial=herbe, no=01 | herbe 01 | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | plante à tige molle | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
02 | ligne=68038 | ||
M | mot=herbe, mot-initial=herbe, no=02 | herbe 02 | |
CONT | soigne v N | ||
DOM | nom=pharmacie, niveau-de-langue=familier | PHAf | |
OP | prod | ||
SENS | marijuana,cannabis | ||
OP1 | N1c3 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68039 | |||
M | mot=herbe aux écrouelles, mot-initial=herbe | herbe aux écrouelles | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | scrofulariacée,scrofula | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68040 | |||
M | mot=herbe aux écus, mot-initial=herbe | herbe aux écus | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | cruciféracée,lunaire | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68041 | |||
M | mot=herbe aux femmes battues, mot-initial=herbe | herbe aux femmes battues | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | labiée,tamier | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68042 | |||
M | mot=herbe aux perles, mot-initial=herbe | herbe aux perles | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | borraginacée,grémil | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68043 | |||
M | mot=herbe aux poux, mot-initial=herbe | herbe aux poux | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | scrofulariacée,saphisai | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68044 | |||
M | mot=herbe aux verrues, mot-initial=herbe | herbe aux verrues | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | papavéracée,chélidoine | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68045 | |||
M | mot=herbe de la pampa, mot-initial=herbe | herbe de la pampa | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | graminacée,gynérium | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68046 | |||
M | mot=herbe de saint-marc, mot-initial=herbe | herbe de saint-marc | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | plante des prés | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68047 | |||
M | mot=herbe grasse, mot-initial=herbe | herbe grasse | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | herbe bien fournie | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 | |
ligne=68048 | |||
M | mot=herbe jaune, mot-initial=herbe | herbe jaune | |
CONT | cultiv N | ||
DOM | nom=plantes | PLA | |
OP | herb | ||
SENS | résédacée,gaude | ||
OP1 | R3a1 | ||
CA | categorie=N, type=non-anime, genre=F | -2 |
Retour à H.html
Informations de la version 1.0 (25 décembre 2013).