| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| ligne=100044 | |||
| M | mot=pas, mot-initial=pas | pas | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | négatif | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 01 | ligne=100045 | ||
| M | mot=pas, mot-initial=pas, no=01 | pas 01 | |
| CONT | av som N | ||
| DOM | nom=corps humain | SOM | |
| OP | phys | ||
| SENS | enjambée | ||
| OP1 | H1a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 02 | ligne=100046 | ||
| M | mot=pas, mot-initial=pas, no=02 | pas 02 | |
| CONT | situer N | ||
| DOM | nom=technique | TEC | |
| OP | loc | ||
| SENS | etr 2 points | ||
| OP1 | L1a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=100047 | |||
| M | mot=pas à pas, mot-initial=pas | pas à pas | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | lentement,graduellement | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=100048 | |||
| M | mot=pas bésef, mot-initial=pas | pas bésef | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | pas bcp,peu | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100049 | |||
| M | mot=pas cassant, mot-initial=pas | pas cassant | |
| CONT | f épro adj | ||
| DOM | nom=psychologie, niveau-de-langue=populaire | PSYp | |
| OP | ql | ||
| SENS | q n'ê pas fatigant | ||
| OP1 | cvt | ||
| CA | categorie=A | A- | |
| ligne=100050 | |||
| M | mot=pas de blagues, mot-initial=pas, exclamatif=yes | pas de blagues ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | soyez prudent! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100051 | |||
| M | mot=pas de commentaires, mot-initial=pas, exclamatif=yes | pas de commentaires ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | silence! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100052 | |||
| M | mot=pas de danger que, mot-initial=pas, exclamatif=yes | pas de danger que! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | aucune chance pr que! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100053 | |||
| M | mot=pas de la petite bière, mot-initial=pas | pas de la petite bière | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | c'est important! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100054 | |||
| M | mot=pas de première fraîcheur, mot-initial=pas | pas de première fraîcheur | |
| CONT | av som adj | ||
| DOM | nom=corps humain, niveau-de-langue=familier | SOMf | |
| OP | st | ||
| SENS | décati | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=100055 | |||
| M | mot=pas de si tôt, mot-initial=pas | pas de si tôt | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | jamais éventuellement | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=100056 | |||
| M | mot=pas des masses de, mot-initial=pas, indicateur=N | pas des masses de N | |
| CONT | val qt de | ||
| DOM | nom=quantité, quantitatif, niveau-de-langue=familier | QUAf | |
| OP | mes | ||
| SENS | qt très peu de qn,qc | ||
| OP1 | H3f1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=100057 | |||
| M | mot=pas des quantités de, mot-initial=pas | pas des quantités de | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | très peu | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100058 | |||
| M | mot=pas des tas de, mot-initial=pas, indicateur=N | pas des tas de N | |
| CONT | val qt de | ||
| DOM | nom=quantité, quantitatif, niveau-de-langue=familier | QUAf | |
| OP | mes | ||
| SENS | qt très peu de qc | ||
| OP1 | H3f1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=100059 | |||
| M | mot=pas du tout, mot-initial=pas | pas du tout | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | nullement | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100060 | |||
| M | mot=pas d'histoires, mot-initial=pas, exclamatif=yes | pas d'histoires ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | pas d'embarras! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100061 | |||
| M | mot=pas folle la guêpe, mot-initial=pas, exclamatif=yes | pas folle la guêpe ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | pas facile à berner! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100062 | |||
| M | mot=pas fort, mot-initial=pas, exclamatif=yes | pas fort ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | pas intelligent! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100063 | |||
| M | mot=pas foulant, mot-initial=pas | pas foulant | |
| CONT | f épro adj | ||
| DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
| OP | ql | ||
| SENS | q n'ê pas fatigant | ||
| OP1 | cfvp | ||
| CA | categorie=A | A- | |
| ligne=100064 | |||
| M | mot=pas grand monde, mot-initial=pas | pas grand monde | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | pas bcp de gens | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100065 | |||
| M | mot=pas grand-chose, mot-initial=pas | pas grand-chose | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | presque rien | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100066 | |||
| M | mot=pas le moindrement, mot-initial=pas | pas le moindrement | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | pas le mns du monde | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100067 | |||
| M | mot=pas le moins du monde, mot-initial=pas | pas le moins du monde | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | nullement,pas du tt | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100068 | |||
| M | mot=pas lerch, mot-initial=pas | pas lerch | |
| CONT | val adv | ||
| DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
| OP | st | ||
| SENS | pas cher | ||
| OP1 | H3f1 | ||
| CA | categorie=Adv | M- | |
| ligne=100069 | |||
| M | mot=pas lerche, mot-initial=pas | pas lerche | |
| CONT | val adv | ||
| DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
| OP | st | ||
| SENS | pas cher | ||
| OP1 | H3f1 | ||
| CA | categorie=Adv | M- | |
| ligne=100070 | |||
| M | mot=pas loin de, mot-initial=pas | pas loin de | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | qt approximat de | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100071 | |||
| M | mot=pas lourd, mot-initial=pas | pas lourd | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | peu,insuffisamment | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100072 | |||
| M | mot=pas mal de, mot-initial=pas | pas mal de | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | qt grde de qc,qn pl | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100073 | |||
| M | mot=pas malin, mot-initial=pas | pas malin | |
| CONT | preuve adj | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | q n'ê pas intelligent | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=100074 | |||
| M | mot=pas né de la dernière pluie, mot-initial=pas | pas né de la dernière pluie | |
| CONT | preuve adj | ||
| DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
| OP | st | ||
| SENS | très averti | ||
| OP1 | cv | ||
| CA | categorie=A | A- | |
| ligne=100075 | |||
| M | mot=pas net, mot-initial=pas | pas net | |
| CONT | preuve adj | ||
| DOM | nom=sociologie, niveau-de-langue=populaire | SOCp | |
| OP | st | ||
| SENS | louche,suspect | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=100076 | |||
| M | mot=pas pensable, mot-initial=pas | pas pensable | |
| CONT | preuve adj | ||
| DOM | nom=philosophie | PHI | |
| OP | st | ||
| SENS | q n'ê pas croyable | ||
| OP1 | cNPv | ||
| CA | categorie=A | A- | |
| ligne=100077 | |||
| M | mot=pas pensable, mot-initial=pas | pas pensable | |
| CONT | preuve adj | ||
| DOM | nom=philosophie | PHI | |
| OP | st | ||
| SENS | q n'ê pas croyable | ||
| OP1 | cNPv | ||
| CA | categorie=A | A- | |
| ligne=100078 | |||
| M | mot=pas plus loin que, mot-initial=pas, indicateur=P | pas plus loin que P | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | ds un passé proche | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=100079 | |||
| M | mot=pas plus tard que demain, mot-initial=pas | pas plus tard que demain | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | (venir)ss pls attendre | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=100080 | |||
| M | mot=pas plus tard qu'hier, mot-initial=pas | pas plus tard qu'hier | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | (venir)tt récemment | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=100081 | |||
| M | mot=pas possible, mot-initial=pas | pas possible | |
| CONT | preuve adj | ||
| DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
| OP | st | ||
| SENS | très mvs | ||
| OP1 | hcPN | ||
| CA | categorie=A | A- | |
| ligne=100082 | |||
| M | mot=pas possible, mot-initial=pas, exclamatif=yes | pas possible ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | incrédulité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100083 | |||
| M | mot=pas pour un empire, mot-initial=pas | pas pour un empire | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | pr rien au monde | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100084 | |||
| M | mot=pas que je sache, mot-initial=pas, exclamatif=yes | pas que je sache ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | réponse négative! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100085 | |||
| M | mot=pas question de, mot-initial=pas, exclamatif=yes, indicateur=P+inf | pas question de P+inf ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | rejet! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100086 | |||
| M | mot=pas qu'un peu, mot-initial=pas | pas qu'un peu | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | complètement | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100087 | |||
| M | mot=pas ragoûtant, mot-initial=pas | pas ragoûtant | |
| CONT | f épro adj | ||
| DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
| OP | ql | ||
| SENS | q ê peu appétissant | ||
| OP1 | cvth | ||
| CA | categorie=A | A- | |
| 01 | ligne=100088 | ||
| M | mot=pas reluisant, mot-initial=pas, no=01 | pas reluisant 01 | |
| CONT | f épro adj | ||
| DOM | nom=psychologie, niveau-de-langue=familier | PSYf | |
| OP | ql | ||
| SENS | q n'ê pas brillant | ||
| OP1 | qvi | ||
| CA | categorie=A | A- | |
| 02 | ligne=100089 | ||
| M | mot=pas reluisant, mot-initial=pas, no=02 | pas reluisant 02 | |
| CONT | q f éprouv | ||
| DOM | nom=cosmétologie | COS | |
| OP | st | ||
| SENS | médiocre,pas beau | ||
| OP1 | qvi | ||
| CA | categorie=A | A- | |
| ligne=100090 | |||
| M | mot=pas seulement, mot-initial=pas | pas seulement | |
| CONT | rli adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | pas même | ||
| OP1 | U3a1 | ||
| CA | categorie=Adv | M- | |
| ligne=100091 | |||
| M | mot=pas sûr, mot-initial=pas, exclamatif=yes | pas sûr ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | doute! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100092 | |||
| M | mot=pas tellement, mot-initial=pas | pas tellement | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | assez peu | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100093 | |||
| M | mot=pas touche, mot-initial=pas, exclamatif=yes | pas touche ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | ordre touche pas à ça! | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100094 | |||
| M | mot=pas trop, mot-initial=pas | pas trop | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | suffisamment | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=100095 | |||
| M | mot=pas un, mot-initial=pas | pas un | |
| CONT | compt adj | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | aucun,personne | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=100096 | |||
| M | mot=pas un mot, mot-initial=pas, exclamatif=yes | pas un mot ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | ordre silence | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=100097 | |||
| M | mot=pas un pet, mot-initial=pas | pas un pet | |
| CONT | val adv | ||
| DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
| OP | st | ||
| SENS | pas un sou,rien du tt | ||
| OP1 | H3f1 | ||
| CA | categorie=Adv | M- | |
| ligne=100098 | |||
| M | mot=pas un rotin, mot-initial=pas | pas un rotin | |
| CONT | val adv | ||
| DOM | nom=économie, niveau-de-langue=populaire | ECNp | |
| OP | st | ||
| SENS | pas un sou | ||
| OP1 | H3f1 | ||
| CA | categorie=Adv | M- | |
| ligne=100099 | |||
| M | mot=pas un traître mot, mot-initial=pas | pas un traître mot | |
| CONT | dire N | ||
| DOM | nom=parole, parler | LOQ | |
| OP | dit | ||
| SENS | pas un seul mot | ||
| OP1 | C2a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=100100 | |||
| M | mot=pas une broque, mot-initial=pas | pas une broque | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | rien du tt | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 02 | ligne=100101 | ||
| M | mot=pas vrai, mot-initial=pas, interrogatif=yes, no=02 | pas vrai 02? | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | sollicite approbation | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| 01 | ligne=100102 | ||
| M | mot=pas vrai, mot-initial=pas, exclamatif=yes, no=01 | pas vrai 01! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=populaire | VOXp | |
| OP | intj | ||
| SENS | doute,bizarre | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- |
Retour à P.html
Informations de la version 1.0 (25 décembre 2013).