| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=121099 | ||
| M | mot=rouge, mot-initial=rouge, no=01 | rouge 01 | |
| CONT | color adj | ||
| DOM | nom=couleurs | COL | |
| OP | st | ||
| SENS | de couleur du sang | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 02 | ligne=121100 | ||
| M | mot=rouge, mot-initial=rouge, no=02 | rouge 02 | |
| CONT | color N | ||
| DOM | nom=couleurs | COL | |
| OP | état | ||
| SENS | couleur du sang | ||
| OP1 | N3c1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 03 | ligne=121101 | ||
| M | mot=rouge, mot-initial=rouge, no=03 | rouge 03 | |
| CONT | N q appa à | ||
| DOM | nom=politique | POL | |
| OP | grp | ||
| SENS | q ê d extrême gauche | ||
| OP1 | U2a1 | ||
| CA | categorie=A, type=humain, genre=MF | A4 | |
| 04 | ligne=121102 | ||
| M | mot=rouge, mot-initial=rouge, no=04 | rouge 04 | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | colorat vive d visage | ||
| OP1 | c | ||
| CA | categorie=A, type=non-anime, genre=M | A1 | |
| 05 | ligne=121103 | ||
| M | mot=rouge, mot-initial=rouge, no=05 | rouge 05 | |
| CONT | boire N | ||
| DOM | nom=boisson, niveau-de-langue=familier | BOIf | |
| OP | liq | ||
| SENS | vin rouge | ||
| OP1 | S3j1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 06 | ligne=121104 | ||
| M | mot=rouge, mot-initial=rouge, no=06 | rouge 06 | |
| CONT | mun qn p N | ||
| DOM | nom=cosmétologie | COS | |
| OP | prod | ||
| SENS | matière rouge | ||
| OP1 | N1a2 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 07 | ligne=121105 | ||
| M | mot=rouge, mot-initial=rouge, no=07 | rouge 07 | |
| CONT | mun qn p N | ||
| DOM | nom=cosmétologie | COS | |
| OP | prod | ||
| SENS | (bâton)de fard rouge | ||
| OP1 | N1a2 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 08 | ligne=121106 | ||
| M | mot=rouge, mot-initial=rouge, no=08 | rouge 08 | |
| CONT | fac v N | ||
| DOM | nom=technique | TEC | |
| OP | ins | ||
| SENS | signal d'interruption | ||
| OP1 | R3a1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=121107 | |||
| M | mot=rouge comme un coq, mot-initial=rouge | rouge comme un coq | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121108 | |||
| M | mot=rouge comme un coquelicot, mot-initial=rouge | rouge comme un coquelicot | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121109 | |||
| M | mot=rouge comme un homard, mot-initial=rouge | rouge comme un homard | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121110 | |||
| M | mot=rouge comme une cerise, mot-initial=rouge | rouge comme une cerise | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121111 | |||
| M | mot=rouge comme une écrevisse, mot-initial=rouge | rouge comme une écrevisse | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121112 | |||
| M | mot=rouge comme une pivoine, mot-initial=rouge | rouge comme une pivoine | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | st | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=121113 | |||
| M | mot=rouge comme une tomate, mot-initial=rouge | rouge comme une tomate | |
| CONT | av som adj | ||
| DOM | nom=corps humain | SOM | |
| OP | sp | ||
| SENS | (qn,visage)très rouge | ||
| OP1 | c | ||
| CA | categorie=A | A- |
Retour à R.html
Informations de la version 1.0 (25 décembre 2013).