| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=125871 | ||
| M | mot=si, mot-initial=si, no=01 | si 01 | |
| CONT | jouer N | ||
| DOM | nom=musique | MUS | |
| OP | solf | ||
| SENS | note ds game | ||
| OP1 | C1c3 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| 02 | ligne=125872 | ||
| M | mot=si, mot-initial=si, no=02 | si 02 | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | tellement | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 04 | ligne=125873 | ||
| M | mot=si, mot-initial=si, exclamatif=yes, no=04 | si 04 ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | affirmatif | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125874 | |||
| M | mot=si Dieu le veut, mot-initial=si, exclamatif=yes | si Dieu le veut ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125875 | |||
| M | mot=si Dieu me prête vie, mot-initial=si, exclamatif=yes | si Dieu me prête vie ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125876 | |||
| M | mot=si, mot-initial=si, indicateur=P+ind | si P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | condition | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125877 | |||
| M | mot=si besoin est, mot-initial=si | si besoin est | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | le cas échéant | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=125878 | |||
| M | mot=si bien que, mot-initial=si, indicateur=P+ind | si bien que P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | conséquence | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125879 | |||
| M | mot=si bon me semble, mot-initial=si, exclamatif=yes | si bon me semble ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125880 | |||
| M | mot=si ça se trouve, mot-initial=si, exclamatif=yes | si ça se trouve ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125881 | |||
| M | mot=si ça vous chante, mot-initial=si, exclamatif=yes | si ça {vous/te/me} chante ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125881 | |||
| M | mot=si ça te chante, mot-initial=si, exclamatif=yes | si ça {vous/te/me} chante ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125881 | |||
| M | mot=si ça me chante, mot-initial=si, exclamatif=yes | si ça {vous/te/me} chante ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | éventualité | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125882 | |||
| M | mot=si ce n'est trop vous demander, mot-initial=si | si ce n'est trop vous demander | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | ordre poli | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125883 | |||
| M | mot=si ce n'est, mot-initial=si | si ce n'est | |
| CONT | rli adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | sinon | ||
| OP1 | U3a1 | ||
| CA | categorie=Adv | M- | |
| ligne=125884 | |||
| M | mot=si ce n'est que, mot-initial=si, indicateur=P+ind | si ce n'est que P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | exception | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125885 | |||
| M | mot=si c'est comme ça, mot-initial=si | si c'est comme ça | |
| CONT | exam adv | ||
| DOM | nom=relation, niveau-de-langue=familier | RLAf | |
| OP | st | ||
| SENS | ds ces conditions | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125886 | |||
| M | mot=si encore, mot-initial=si, exclamatif=yes | si encore ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | regret,si du moins | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125887 | |||
| M | mot=si fait, mot-initial=si, exclamatif=yes | si fait ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=littéraire | VOXt | |
| OP | intj | ||
| SENS | renforcement de si | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125888 | |||
| M | mot=si je ne me trompe, mot-initial=si, exclamatif=yes | si je ne me trompe ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | sauf erreur de ma part | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125889 | |||
| M | mot=si je ne m'abuse, mot-initial=si, exclamatif=yes | si je ne m'abuse ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | sauf erreur de ma part | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125890 | |||
| M | mot=si je savais, mot-initial=si, exclamatif=yes | si je savais ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | doute sr avenir | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125891 | |||
| M | mot=si je t'attrape, mot-initial=si, exclamatif=yes | si je t'attrape ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=familier | VOXf | |
| OP | intj | ||
| SENS | menace | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125892 | |||
| M | mot=si j'ai bonne mémoire, mot-initial=si, exclamatif=yes | si j'ai bonne mémoire ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | retour vrs passé | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125893 | |||
| M | mot=si j'avais su, mot-initial=si, exclamatif=yes | si j'avais su ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | regret | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125894 | |||
| M | mot=si j'ose m'exprimer ainsi, mot-initial=si, exclamatif=yes | si j'ose m'exprimer ainsi! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | euphémisme | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125895 | |||
| M | mot=si le coeur vous en dit, mot-initial=si, exclamatif=yes | si le coeur vous en dit ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | si ça vous tente | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=125896 | |||
| M | mot=si on veut, mot-initial=si | si on veut | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | concession | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125897 | |||
| M | mot=si par hasard, mot-initial=si, indicateur=P+ind | si par hasard P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | éventalité | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125898 | |||
| M | mot=si par impossible, mot-initial=si, indicateur=P+ind | si par impossible P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | éventualité nulle | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125899 | |||
| M | mot=si peu que, mot-initial=si, indicateur=P+subj | si peu que P+subj | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | concession qt | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125900 | |||
| M | mot=si peu que ce soit, mot-initial=si | si peu que ce soit | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | quantité pte | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=125901 | |||
| M | mot=si seulement, mot-initial=si, indicateur=P+ind | si seulement P+ind | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | condition unique | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125902 | |||
| M | mot=si tant est que, mot-initial=si, indicateur=P+subj | si tant est que P+subj | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | concession qt | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125903 | |||
| M | mot=si tel est le cas, mot-initial=si | si tel est le cas | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | ds ces conditions | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=125904 | |||
| M | mot=si vous voulez, mot-initial=si, exclamatif=yes | si vous voulez ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | concession | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- |
Retour à S.html
Informations de la version 1.0 (25 décembre 2013).