| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=132260 | ||
| M | mot=table, mot-initial=table, no=01 | table 01 | |
| CONT | m qc sr N | ||
| DOM | nom=mobilier | MOB | |
| OP | mob | ||
| SENS | plateau à pieds | ||
| OP1 | L3b2 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| 02 | ligne=132261 | ||
| M | mot=table, mot-initial=table, no=02 | table 02 | |
| CONT | tracer N | ||
| DOM | nom=mathématiques | MAT | |
| OP | géom | ||
| SENS | matrice,tableau | ||
| OP1 | R3a1 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132262 | |||
| M | mot=table de chevet, mot-initial=table | table de chevet | |
| CONT | m qc sr N | ||
| DOM | nom=mobilier | MOB | |
| OP | mob | ||
| SENS | plateau pt près du lit | ||
| OP1 | L3b2 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132263 | |||
| M | mot=table de nuit, mot-initial=table | table de nuit | |
| CONT | m qc sr N | ||
| DOM | nom=mobilier | MOB | |
| OP | mob | ||
| SENS | plateau pt près du lit | ||
| OP1 | L3b2 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132264 | |||
| M | mot=table de vérité, mot-initial=table | table de vérité | |
| CONT | exam p N | ||
| DOM | nom=philosophie | PHI | |
| OP | étud | ||
| SENS | config circuit logiq | ||
| OP1 | P3b1 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132265 | |||
| M | mot=table d'écoute, mot-initial=table | table d'écoute | |
| CONT | fac v N | ||
| DOM | nom=télécommunications | TEL | |
| OP | ins | ||
| SENS | pr écouter téléphone | ||
| OP1 | R3a1 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132266 | |||
| M | mot=table d'harmonie, mot-initial=table | table d'harmonie | |
| CONT | jouer v N | ||
| DOM | nom=musique | MUS | |
| OP | ins | ||
| SENS | pr ajust cordes | ||
| OP1 | C1c3 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132267 | |||
| M | mot=table d'opération, mot-initial=table | table d'opération | |
| CONT | m qn sr N | ||
| DOM | nom=chirurgie | CHI | |
| OP | mob | ||
| SENS | pr opérer patient | ||
| OP1 | L1b2 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132268 | |||
| M | mot=table ronde, mot-initial=table | table ronde | |
| CONT | appart à N | ||
| DOM | nom=sociologie | SOC | |
| OP | soc | ||
| SENS | grp négociateurs | ||
| OP1 | U2b1 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 | |
| ligne=132269 | |||
| M | mot=table roulante, mot-initial=table | table roulante | |
| CONT | m qc sr N | ||
| DOM | nom=mobilier | MOB | |
| OP | mob | ||
| SENS | table à roulettes | ||
| OP1 | L3b2 | ||
| CA | categorie=N, type=non-anime, genre=F | -2 |
Retour à T.html
Informations de la version 1.0 (25 décembre 2013).