| No | Rubrique | Attributs | Contenu original |
|---|---|---|---|
| 01 | ligne=136984 | ||
| M | mot=tout, mot-initial=tout, no=01 | tout 01 | |
| CONT | co str adj | ||
| DOM | nom=linguistique | LIN | |
| OP | st* | ||
| SENS | adj indéfini,chacun | ||
| OP1 | hc | ||
| CA | categorie=A | A- | |
| 02 | ligne=136985 | ||
| M | mot=tout, mot-initial=tout, no=02 | tout 02 | |
| CONT | compt adj | ||
| DOM | nom=nombre | NBR | |
| OP | st | ||
| SENS | entier | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| 03 | ligne=136986 | ||
| M | mot=tout, mot-initial=tout, no=03 | tout 03 | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | très | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 04 | ligne=136987 | ||
| M | mot=tout, mot-initial=tout, no=04 | tout 04 | |
| CONT | co str adj | ||
| DOM | nom=linguistique | LIN | |
| OP | st | ||
| SENS | indéfini | ||
| OP1 | R4d1 | ||
| CA | categorie=A | A- | |
| ligne=136988 | |||
| M | mot=tout à coup, mot-initial=tout | tout à coup | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | subitement,soudainement | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=136989 | |||
| M | mot=tout à fait, mot-initial=tout | tout à fait | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | très,entièrement | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=136990 | |||
| M | mot=tout à fait, mot-initial=tout, exclamatif=yes | tout à fait ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit | VOX | |
| OP | intj | ||
| SENS | d'accord,exactement | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=136991 | |||
| M | mot=tout à la fois, mot-initial=tout | tout à la fois | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | ensemble,en même tps | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=136992 | |||
| M | mot=tout à l'heure, mot-initial=tout | tout à l'heure | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | ds/il y a peu de tps | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=136993 | |||
| M | mot=tout à trac, mot-initial=tout | tout à trac | |
| CONT | adven adv | ||
| DOM | nom=temps, niveau-de-langue=familier | TPSf | |
| OP | st | ||
| SENS | soudain | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=136994 | |||
| M | mot=tout au bout de, mot-initial=tout, indicateur=N | tout au bout de N | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | extrême limite de | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| 01 | ligne=136995 | ||
| M | mot=tout au long de, mot-initial=tout, no=01, indicateur=N | tout au long de N 01 | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | ss abréger | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 02 | ligne=136996 | ||
| M | mot=tout au long de, mot-initial=tout, no=02, indicateur=N | tout au long de N 02 | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | pdt tte la durée | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=136997 | |||
| M | mot=tout au plus, mot-initial=tout | tout au plus | |
| CONT | exam adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | à peine,au maximum | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=136998 | |||
| M | mot=tout autant, mot-initial=tout | tout autant | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | aussi bien | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=136999 | |||
| M | mot=tout bas, mot-initial=tout | tout bas | |
| CONT | dire adv | ||
| DOM | nom=parole, parler | LOQ | |
| OP | st | ||
| SENS | à voix basse | ||
| OP1 | C2a1 | ||
| CA | categorie=Adv | M- | |
| ligne=137000 | |||
| M | mot=tout beau, mot-initial=tout, exclamatif=yes | tout beau ! | |
| CONT | excla P | ||
| DOM | nom=voix, bruit, niveau-de-langue=littéraire | VOXt | |
| OP | intj | ||
| SENS | du calme | ||
| OP1 | C2d3 | ||
| CA | categorie=Interj | R- | |
| ligne=137001 | |||
| M | mot=tout bien compté, mot-initial=tout | tout bien compté | |
| CONT | exam adv | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | ceci étant précisé | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137002 | |||
| M | mot=tout bien considéré, mot-initial=tout | tout bien considéré | |
| CONT | exam adv | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | ceci étant | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137003 | |||
| M | mot=tout bien pesé, mot-initial=tout | tout bien pesé | |
| CONT | exam adv | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | à la réflexion | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137004 | |||
| M | mot=tout bonnement, mot-initial=tout | tout bonnement | |
| CONT | exam adv | ||
| DOM | nom=parole, parler | LOQ | |
| OP | st | ||
| SENS | réellement,simplement | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137005 | |||
| M | mot=tout ce qu'il savait de, mot-initial=tout, indicateur=N | tout ce qu'il savait de N | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | au maximum de | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137006 | |||
| M | mot=tout ce qu'il y a de plus, mot-initial=tout, indicateur=N | tout ce qu'il y a de plus N | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | au maximum de qc | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137007 | |||
| M | mot=tout choses égal d'ailleur, mot-initial=tout | tout choses égal d'ailleur | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | d pt de vue générale | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137008 | |||
| M | mot=tout comme, mot-initial=tout | tout comme | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | exactement comme | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137009 | |||
| M | mot=tout compris, mot-initial=tout | tout compris | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | ss rien ajouter | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137010 | |||
| M | mot=tout compte fait, mot-initial=tout | tout compte fait | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | ceci étant | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137011 | |||
| M | mot=tout contre, mot-initial=tout | tout contre | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | en contact étroit | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137012 | |||
| M | mot=tout court, mot-initial=tout | tout court | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | ss pls ajouter | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137013 | |||
| M | mot=tout cru, mot-initial=tout | tout cru | |
| CONT | dire adv | ||
| DOM | nom=parole, parler, niveau-de-langue=familier | LOQf | |
| OP | st | ||
| SENS | ss ménagement,direct | ||
| OP1 | C2a1 | ||
| CA | categorie=Adv | M- | |
| ligne=137014 | |||
| M | mot=tout de bon, mot-initial=tout | tout de bon | |
| CONT | adven adv | ||
| DOM | nom=parole, parler, niveau-de-langue=familier | LOQf | |
| OP | st | ||
| SENS | directement,réellement | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137015 | |||
| M | mot=tout de go, mot-initial=tout | tout de go | |
| CONT | adven adv | ||
| DOM | nom=temps, niveau-de-langue=familier | TPSf | |
| OP | st | ||
| SENS | directement,ss façon | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137016 | |||
| M | mot=tout de guingois, mot-initial=tout | tout de guingois | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | tt de travers | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137017 | |||
| M | mot=tout de même, mot-initial=tout | tout de même | |
| CONT | exam adv | ||
| DOM | nom=relation | RLA | |
| OP | st | ||
| SENS | néanmoins,malgré tout | ||
| OP1 | P3b1 | ||
| CA | categorie=Adv | M- | |
| ligne=137018 | |||
| M | mot=tout de suite, mot-initial=tout | tout de suite | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | immédiatement | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137019 | |||
| M | mot=tout doux, mot-initial=tout | tout doux | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | doucement,modérément | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137020 | |||
| M | mot=tout du long, mot-initial=tout | tout du long | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | sr tte la longueur | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137021 | |||
| M | mot=tout d'un bloc, mot-initial=tout | tout d'un bloc | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | d'une seule pièce | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137022 | |||
| M | mot=tout d'un coup, mot-initial=tout | tout d'un coup | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | soudain | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137023 | |||
| M | mot=tout d'un trait, mot-initial=tout | tout d'un trait | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | aller ss arrêter | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| 01 | ligne=137024 | ||
| M | mot=tout d'une pièce, mot-initial=tout, no=01 | tout d'une pièce 01 | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | d'un seul morceau | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 02 | ligne=137025 | ||
| M | mot=tout d'une pièce, mot-initial=tout, no=02 | tout d'une pièce 02 | |
| CONT | preuve adj | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | ss souplesse | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=137026 | |||
| M | mot=tout d'une seule pièce, mot-initial=tout | tout d'une seule pièce | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | d'un seul morceau | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137027 | |||
| M | mot=tout d'une traite, mot-initial=tout | tout d'une traite | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | ss s'arrêter | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137028 | |||
| M | mot=tout d'une voix, mot-initial=tout | tout d'une voix | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | à l'unisson | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137029 | |||
| M | mot=tout en nuances, mot-initial=tout | tout en nuances | |
| CONT | preuve adj | ||
| DOM | nom=psychologie | PSY | |
| OP | st | ||
| SENS | q a nuances délicates | ||
| OP1 | c | ||
| CA | categorie=A | A- | |
| ligne=137030 | |||
| M | mot=tout entier, mot-initial=tout | tout entier | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | absolument entier | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137031 | |||
| M | mot=tout le monde, mot-initial=tout | tout le monde | |
| CONT | appart à N | ||
| DOM | nom=sociologie | SOC | |
| OP | soc | ||
| SENS | ts les gens d grp | ||
| OP1 | U2b1 | ||
| CA | categorie=N, type=non-anime, genre=M | -1 | |
| ligne=137032 | |||
| M | mot=tout le temps, mot-initial=tout | tout le temps | |
| CONT | adven adv | ||
| DOM | nom=temps | TPS | |
| OP | st | ||
| SENS | continuellement,tjrs | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137033 | |||
| M | mot=tout ou partie, mot-initial=tout | tout ou partie | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | en tt ou en partie | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137034 | |||
| M | mot=tout ou rien, mot-initial=tout | tout ou rien | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | absence d compromis | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137035 | |||
| M | mot=tout plein, mot-initial=tout | tout plein | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | très | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137036 | |||
| M | mot=tout plein de, mot-initial=tout | tout plein de | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | qt grde qc,qn pl | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| 01 | ligne=137037 | ||
| M | mot=tout rond, mot-initial=tout, no=01 | tout rond 01 | |
| CONT | val adv | ||
| DOM | nom=économie | ECN | |
| OP | st | ||
| SENS | la somme exacte | ||
| OP1 | H3f1 | ||
| CA | categorie=Adv | M- | |
| 02 | ligne=137038 | ||
| M | mot=tout rond, mot-initial=tout, no=02 | tout rond 02 | |
| CONT | compt adv | ||
| DOM | nom=nombre | NBR | |
| OP | st | ||
| SENS | à nbr entier approximat | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137039 | |||
| M | mot=tout schuss, mot-initial=tout | tout schuss | |
| CONT | adven adv | ||
| DOM | nom=temps, niveau-de-langue=familier | TPSf | |
| OP | st | ||
| SENS | très vite | ||
| OP1 | L4a- | ||
| CA | categorie=Adv | M- | |
| ligne=137040 | |||
| M | mot=tout son content, mot-initial=tout | tout son content | |
| CONT | mesure adv | ||
| DOM | nom=quantité, quantitatif | QUA | |
| OP | st | ||
| SENS | assez,suffisamment | ||
| OP1 | R3j- | ||
| CA | categorie=Adv | M- | |
| ligne=137041 | |||
| M | mot=tout terrain, mot-initial=tout | tout terrain | |
| CONT | condui adj | ||
| DOM | nom=véhicule, route | VEH | |
| OP | st | ||
| SENS | (véh)pr terrain varié | ||
| OP1 | cn | ||
| CA | categorie=A | A- | |
| ligne=137042 | |||
| M | mot=tout uniment, mot-initial=tout | tout uniment | |
| CONT | preuve adv | ||
| DOM | nom=psychologie, niveau-de-langue=littéraire | PSYt | |
| OP | st | ||
| SENS | ss façon,simplement | ||
| OP1 | H2a1 | ||
| CA | categorie=Adv | M- |
Retour à T.html
Informations de la version 1.0 (25 décembre 2013).